Home › Products › Solar › Solar Panels › On roof flat collektor FA
On roof flat collektor FA
On-roof flat collector FA
The ‘large‘ FA is suited to on-roof and freestanding installation on pitched and flat roofs or on the ground. It is manufactured and supplied as a single-piece large-area collector in sizes ranging from 3 to 18 m2 and has a forward and a return flow connection.
Mounting material and supports are available for all frames. The FA large-area collector is delivered in standard widths of 2 to 6 m and heights of 1, 1.5, 2 or 3 m, resulting in gross surface areas between 3 and 18 m2. Custom sizes can be produced in rectangular and non-rectangular shapes in any width and height (max. 3 x 6 m for a single unit).
Areas of use
- On-roof installation
- Freestanding installation
- Facade collector
Product Advantages
- High efficiency due to PVD coating, laser welding and meander system (absorption 94%)
- Long service life due to robust, temperature- and weather-resistant construction and materials
- Weather-resistant anthracite powder-coated aluminium frame construction with aluminium sandwich rear panel
- Low heat losses, high insulation values
- Simple and quick installation, suitable for any installation type
- Ten-year guarantee
- Solar Keymark certification guarantees high quality (applicable for all standard sizes)
- Great expertise with 20 years of experience
- Also available in custom sizes and as facade collectors, aesthetic integration into the architecture of the building and the surroundings
Articles
| FA 1/4 | FA 1/3 | FA 1/5 | FA 1/6 | FA 1,5/3 | FA 1,5/4 | FA 1,5/5 | |
|---|---|---|---|---|---|---|---|
| Glass panels | 4 | 3 | 5 | 6 | 3 | 4 | 5 |
| Gross area | 4,30 m² | 3,24 m² | 5,37 m² | 6,43 m² | 4,56 m² | 6,04 m² | 7,58 m² |
| Aperture area | 3,66 m² | 2,74 m² | 4,57 m² | 5,49 m² | 4,01 m² | 5,33 m² | 6,67 m² |
| Absorber area | 3,72 m² | 2,79 m² | 4,66 m² | 5,59 m² | 4,09 m² | 5,45 m² | 6,81 m² |
| External dimensions (HxW) | 1,07 x 4,01 m | 1,07 x 3,02 m | 1,07 x 5,01 m | 1,07 x 6,00 m | 1,51 x 3,02 m | 1,51 x 4,01 m | 1,51 x 5,01 m |
| Weight |
| FA 1,5/6 | FA 2/2 | FA 2/3 | FA 2/4 | FA 2/5 | FA 2/6 | FA 3/2 | |
|---|---|---|---|---|---|---|---|
| Glass panels | 6 | 2 | 3 | 4 | 5 | 6 | 2 |
| Gross area | 9,04 m² | 4,10 m² | 6,10 m² | 8,10 m² | 10,10 m² | 12,10 m² | 6,10 m² |
| Aperture area | 8,01 m² | 3,62 m² | 5,43 m² | 7,24 m² | 9,10 m² | 10,86 m² | 5,52 m² |
| Absorber area | 8,17 m² | 3,70 m² | 5,56 m² | 7,41 m² | 9,10 m² | 11,11 m² | 5,66 m² |
| External dimensions (HxW) | 1,51 x 6,00 m | 2,01 x 2,02 m | 2,01 x 3,02 m | 2,01 x 4,01 m | 2,01 x 5,01 m | 2,01 x 6,00 m | 3,01 x 2,02 m |
| Weight |
| FA 3/3 | FA 3/4 | FA 3/5 | FA 3/6 | |
|---|---|---|---|---|
| Glass panels | 3 | 4 | 5 | 6 |
| Gross area | 9,10 m² | 12,10 m² | 15,10 m² | 18,10 m² |
| Aperture area | 8,29 m² | 11,10 m² | 13,82 m² | 16,58 m² |
| Absorber area | 8,50 m² | 11,33 m² | 14,16 m² | 16,99 m² |
| External dimensions (HxW) | 3,01 x 3,02 m | 3,01 x 4,01 m | 3,01 x 5,01 m | 3,01 x 6,00 m |
| Weight |
Interesse?
Want more information about the TiSUN On roof flat collektor FA ? Please call us at number +32 (0)3 355 21 00 or contact us using the form below.


